WSE-R20 Hanging Solar Cleaning Robot
This cleaning robot is an intelligent panel cleaning robot developed specifically for large and ground concentrated photovoltaic power plants. Equipped with an autonomous working system, it uses precise brush technology to clean the dust, dirt, and residue on the surface of the panel, ensuring that your photovoltaic module system operates at maximum efficiency.
Application Scenarios
Technical Parameters
| Technical Parameters | Specifications |
|---|---|
| Product Model | WSE-R20 |
| Size | (1900-5000)×445×246 (mm) |
| Weight | ≤49 Kg |
| Payload | <14.8 Kg/m² |
| Walking Speed | 0~24 m/min |
| Brush Speed | 150 RPM |
| Walking Motor Index | 30W+60W 50K |
| Brush Motor Index | 60W 20K |
| Max. Vertical Module Dislocation | 25 mm |
| Max. Horizontal Module Dislocation | 40 mm |
| Max. Climbing Gradient | < 20° |
| Module Installation Angles | 0~50° |
| Working Temperature | -30~80℃ |
| Brush Index | PBT, brush diameter 0.2mm |
| Max. Cleaning Distance | 4000m |
| Washable Pollutants | Dust, iron filing, sand grains, bird droppings, etc |
| Lithium Battery Index | 24V/20 Ah |
| Low Battery Protection | Can be set |
| Charging Panel Power | 70 W |
| Charge Method | Self-owned PV plate/Centralized charge |
| Signal Control | 4G/Lora |
| Remote Control | Cloud platform control/Cellphone App |
| Cleaning Mode | On-site direct control/Long-distance/Set time |
| Self-run Deviation Correction Function | Owned |
| Self-protection | Abnormal voltage and current procedure |
WSE-R20A HANGING SOLAR CLEANING ROBOT SHUTTLE CAR
The WSE-R20 hanging solar cleaning robot shuttle automatically moves the cleaning robots from one row to another, ensuring that the cleaning process continues uninterrupted and efficiently, greatly reducing the cost of configuring one robot for each row of components; Thanks to its intelligent positioning system, it can save a large area of time and labor.

| Technical Parameters | Specifications |
|---|---|
| Robot dimensions | (1900~5000)445246 mm |
| weight | ≥ 55 kg |
| speed | 0~3 m/min |
| climbing capacity | <25° |
| panel installation angle | 0 ~ 50° |
| positioning accuracy | ±3 mm |
| protection grade | IP65 |
| working environment temperature | -30°C ~ 60°C |
| service life | 25 years |








