WSE-A40 RO Water Filtration System
As a water purification device, the hand pushed RO water filtration system can purify various water sources such as surface water (river water, reservoir water, rainwater, etc.) and groundwater, providing a safe and stable water source for daily life and drinking. It can also be used for cleaning glass, cleaning solar panels, etc
Application Scenarios
Technical Parameters
| Product model | WA-A40-300 | WA-A40-500 |
|---|---|---|
| Water production flow rate | 300L/H | 500L/H |
| Rated power | 750W | |
| Standard power supply | AC220V 50Hz | |
| Raw water type | Tap water, pollution-free groundwater, Class III (including Class III) or above Surface water | |
| Inlet TDS | ≦1000ppm | |
| Water supply pressure | ≧0.2MPa | |
| Working pressure | <1MPa | |
| Working temperature | 5-45℃ | |
| Inlet residual chlorine | <0.1 ppm | |
| Inlet turbidity | <10 NTU | |
| Inlet pH value | 6~8 | |
| Net size(mm) | 485x523x1530 | |
| Equipment net weight(Kgs) | 50 | 55 |
| Packaging size(mm) | 790x610x1680 | |
| Packaging weight (Kgs) | 102 | 106 |











